O.K. I realize that I had made some mistakes. These are the corrected numbers
Code:
+---------------------+----------+-----------+---------------------+--------+--------------+--------------------+---------------------+
| Hardware | iPi Ver. | Algorithm | Configuration | Params | Tracking FPS | Jitter Removal fps | Apply Motion Data |
+---------------------+----------+-----------+---------------------+--------+--------------+--------------------+---------------------+
| CPU i7-3770K | 3.6.6 | Old | 2 Kinect, 3 PS move | | 0.7 fps | 12 fps | Very Fast / Instant |
| CPU i7-3770K | 3.6.6 | Old | 2 Kinect | +Head | 0.4 fps | 12 fps | Very Fast / Instant |
| GPU Nvidia 640 | 3.6.6 | New | 2 Kinect, 3 PS move | | 1.1 fps | 14 fps | Very Fast / Instant |
| GPU Nvidia 640 | 3.6.6 | New | 2 Kinect | +Head | 0.6 fps | 14 fps | Very Fast / Instant |
| GPU Nvidia 1070 GTX | 3.2.2 | | 2 Kinect, 3 PS move | | 4.6 fps | 4 fps | ~35 fps |
| GPU Nvidia 1070 GTX | 3.2.2 | | 2 Kinect | +Head | 2.6 fps | 4 fps | ~35 fps |
| GPU Nvidia 1070 GTX | 3.6.6 | New | 2 Kinect, 3 PS move | | 9.0 fps | >30 fps | Very Fast / Instant |
| GPU Nvidia 1070 GTX | 3.6.6 | Old | 2 Kinect, 3 PS move | | 5.5 fps | >30 fps | Very Fast / Instant |
| GPU Nvidia 1070 GTX | 3.6.6 | New | 2 Kinect | +Head | 5.1 fps | >30 fps | Very Fast / Instant |
+---------------------+----------+-----------+---------------------+--------+--------------+--------------------+---------------------+
As you can see that I didn't realize that I was using an older version of the software with the 1070. Now With the new version performance is much better.
My concern is why my numbers aren't as high as mentioned
here. Can you share more about the hardware configuration used to achieve those numbers?